Aiken Market Report
$372,564
AVERAGE PRICE OF 749 HOMES$127,915
AVERAGE PRICE OF 5 DISTRESSED HOMES$1,777,757
AVERAGE PRICE OF 43 MULTI-MILLION DOLLAR HOMES$331,852
AVERAGE PRICE OF 172 NEWLY BUILT HOMES$641,952
AVERAGE PRICE OF 93 HOMES WITH A POOL$385,380
AVERAGE PRICE OF 15 REDUCED PRICE HOMESAverage Home
Average Price | $372,564 |
Avg Bedrooms | 2.13 beds |
Avg Bathrooms | 1.71 baths |
Average Price by Bedrooms
1 bedroom | $1,469,950 |
2 bedrooms | $435,009 |
3 bedrooms | $370,265 |
4 bedrooms | $479,201 |
5 bedrooms | $596,622 |
Aiken Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 735 | 700 | 759 | 798 | 811 |
Average Price | $364,976 | $357,312 | $350,794 | $349,171 | $351,948 |
Avg Price Change | +2.14% | +1.86% | +0.46% | -0.80% | -0.26% |
Median Price | $271,103 | $271,205 | $266,814 | $265,507 | $268,747 |
Med Price Change | -0.04% | +1.65% | +0.49% | -1.22% | +0.04% |
Avg Bedrooms | 2.14 beds | 2.13 beds | 2.09 beds | 2.11 beds | 2.13 beds |
Avg Bathrooms | 1.72 baths | 1.71 baths | 1.68 baths | 1.67 baths | 1.7 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Aiken | 51 | $387,367 | 69 days |
Midland Valley | 70 | $289,345 | 110 days |
Rdge Sprng/Monet | 1 | $299,900 | 186 days |
Silver Bluff | 26 | $681,654 | 90 days |
South Aiken | 134 | $434,598 | 77 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 749 | $372,564 | 104 days |
Distressed Homes | 5 | $127,915 | 115 days |
Multi-Million Dollar Homes | 43 | $1,777,757 | 128 days |
Newly Built Homes | 172 | $331,852 | 113 days |
Homes with a Pool | 93 | $641,952 | 81 days |
Reduced Price Homes | 15 | $385,380 | 68 days |