Windsor Market Report
$289,828
AVERAGE PRICE OF 29 HOMES$1,164,333
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$784,499
AVERAGE PRICE OF 2 HOMES WITH A POOL$832,450
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $289,828 |
Avg Bedrooms | 1 bed |
Avg Bathrooms | .83 bath |
Average Price by Bedrooms
1 bedroom | $275,000 |
2 bedrooms | $1,100,000 |
3 bedrooms | $616,633 |
4 bedrooms | $529,333 |
5 bedrooms | $1,293,999 |
Windsor Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 27 | 29 | 35 | 38 | 42 |
Average Price | $286,239 | $293,430 | $312,505 | $280,328 | $277,742 |
Avg Price Change | -2.51% | -6.50% | +11.48% | +0.93% | n/a |
Median Price | $70,760 | $74,731 | $88,605 | $88,684 | $88,998 |
Med Price Change | -5.61% | -18.57% | -0.09% | -0.35% | n/a |
Avg Bedrooms | .94 bed | .83 bed | .97 bed | 1.08 beds | 1.08 beds |
Avg Bathrooms | .78 bath | .71 bath | .83 bath | .82 bath | .8 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
South Aiken | 4 | $569,725 | 106 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 29 | $289,828 | 111 days |
Multi-Million Dollar Homes | 3 | $1,164,333 | 136 days |
Homes with a Pool | 2 | $784,499 | 68 days |
Reduced Price Homes | 2 | $832,450 | 121 days |